Historical Population
The population of Turtle Islands grew from 449 in 1948 to 5,683 in 2020, an increase of 5,234 people over the course of 72 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.95%, or an increase of 956 people, from the previous population of 4,727 in 2015.
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 1903 Mar 2 | – | – |
| 1918 Dec 31 | – | – |
| 1939 Jan 1 | – | – |
| 1948 Oct 1 | 449 | – |
| 1960 Feb 15 | 536 | 1.57% |
| 1970 May 6 | 389 | -3.09% |
| 1975 May 1 | 799 | 15.54% |
| 1980 May 1 | 2,197 | 22.41% |
| 1990 May 1 | 2,296 | 0.44% |
| 1995 Sep 1 | 2,359 | 0.51% |
| 2000 May 1 | 3,600 | 9.49% |
| 2007 Aug 1 | 6,194 | 7.77% |
| 2010 May 1 | 3,772 | -16.52% |
| 2015 Aug 1 | 4,727 | 4.39% |
| 2020 May 1 | 5,683 | 3.95% |
